Spektrum Receivers
Model Number | Servo Port Count | Stabilization | Receiving Range | Telemetry Range | Altitude/Vario | Remote RX (SRXL2) Ports | Telemetry Ports |
---|---|---|---|---|---|---|---|
SPM9747 | Serial/Remote Rx | NA | Full | Fly By | NA | NA | NA |
SPM4651T | Serial/Remote Rx | NA | Full | Full | NA | NA | NA |
AR410 | 4 | No | Full | Fly By | No | 0 | None |
AR620 | 6 | No | Full | Fly By | No | 0 | None |
AR630 | 6 | Yes | Full | Fly By | No | 0 | None |
AR631 | 6 | Yes | Full | Fly By | No | 0 | None |
6 | Yes | Full | Full | Yes | 1 | XBUS, Volt | |
6 | Yes | Full | Full | No | 1 | XBUS, Volt | |
AR6610T | 6 | No | Full | Full | Yes | 1 | XBUS, Volt |
AR8360T | 8 | Yes | Full | Full | Yes | 1 | XBUS, Volt |
AR8020T | 8 | No | Full | Full | Yes | 1 | XBUS, Volt |
AR10360T | 10 | Yes | Full | Full | Yes | 2 | XBUS, Volt, Temp, RPM |
AR10100T | 10 | No | Full | Full | Yes | 2 | XBUS, Volt, Temp, RPM |
AR10400T | 10 | No | Full | Full with SPM4651T Remote RX (Included) | Yes | 4 | XBUS, Volt, Temp, RPM |
AR14400T | 14 | No | Full | Full with SPM4651T Remote RX (Included) | Yes | 4 | XBUS, Volt, Temp, RPM |
AR20400T | 20 | No | Full | Full with SPM4651T Remote RX (Included) | Yes | 4 | XBUS, Volt, Temp, RPM |
20 | Yes with Synapse Module | Full | Full with SPM4651T Remote RX (Included) | Yes | 4 | XBUS, Volt, Temp, RPM |
Stabilization Features
The following table points out specific stabilization features each receiver has available with the latest update.